Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 13.0" / 33 cm | 37.0" / 94 cm |
M | 13.6" / 34.5 cm | 38.6" / 98 cm |
L | 14.0" / 35.5 cm | 40.2" / 102 cm |
XL | 14.8" / 37.5 cm | 41.7" / 106 cm |
XXL | 15.7" / 40 cm | 43.7" / 111 cm |
Size | Front Length | Back Length |
S | 24.2" / 61.5 cm | 21.3" / 54 cm |
M | 24.8" / 63 cm | 21.7" / 55 cm |
L | 25.4" / 64.5 cm | 22.0" / 56 cm |
XL | 26.0" / 66 cm | 22.4" / 57 cm |
XXL | 26.4" / 67 cm | 23.2" / 59 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **